Build the next 20 with us.
The time to future-proof your career is now.
SEE Education Group Academic Calendar Professional Diploma Programs
Academic Year: 2025–2026
SEE Education Group’s Professional Diploma Programs are intensive, six-month learning experiences designed to develop future-ready professionals in sustainability-driven industries. Each diploma combines core sustainability modules, data-intensive AI methodologies, and domain-specific specialization — such as energy, water, food systems, waste, or the built environment. The program culminates in a capstone project where learners apply their skills to design and execute AI-driven, impact-oriented solutions. These diplomas are ideal for individuals aiming to lead sustainable transformation across diverse sectors.
This academic calendar outlines the schedule for two upcoming cohorts. For full curriculum details, specialization tracks, and module content, please refer to the attached brochure.
Cohort 1 (Nov 2025)
Module | Start Date | End Date |
---|---|---|
Orientation & Induction | 27-Oct-2025 | 03-Nov-2025 |
Module 1: Sustainability Principles and Applications | 04-Nov-2025 | 25-Nov-2025 |
Module 2: Strategic FEWPMW Framework for Sustainable Development | 02-Dec-2025 | 23-Dec-2025 |
Module 3: Specialization Module | 06-Jan-2026 | 27-Jan-2026 |
Module 4: Specialization Module | 03-Feb-2026 | 24-Feb-2026 |
Module 5: Data Intensive AI Methodologies | 03-March-2026 | 24-March-2026 |
Module 6: Capstone Project & Presentation | 07-April-2026 | 28-April-2026 |
Cohort 2 (Jan 2026)
Module | Start Date | End Date |
---|---|---|
Orientation & Induction | 29-Dec-2026 | 04-Jan-2026 |
Module 1: Sustainability Principles and Applications | 05-Jan-2026 | 26-Jan-2026 |
Module 2: Strategic FEWPMW Framework for Sustainable Development | 02-Feb-2026 | 23-Feb-2026 |
Module 3: Specialization Module | 02-March-2026 | 23-March-2026 |
Module 4: Specialization Module | 03-Feb-2026 | 24-Feb-2026 |
Module 5: Data Intensive AI Methodologies | 06-April-2026 | 27-April-2026 |
Module 6: Capstone Project & Presentation | 04-May-2026 | 25-May-2026 |
Cohort 3 (April 2026)
Module | Start Date | End Date |
---|---|---|
Orientation & Induction | 01-April-2026 | 06-April-2026 |
Module 1: Sustainability Principles and Applications | 07-April-2026 | 28-April-2026 |
Module 2: Strategic FEWPMW Framework for Sustainable Development | 05-May-2026 | 26-May-2026 |
Module 3: Specialization Module | 02-June-2026 | 23-June-2026 |
Module 4: Specialization Module | 07-July-2026 | 28-July-2026 |
Module 5: Data Intensive AI Methodologies | 04-Aug-2026 | 25-Aug-2026 |
Module 6: Capstone Project & Presentation | 01-Sep-2026 | 22-Sep-2026 |
Cohort 4 (July 2026)
Module | Start Date | End Date |
---|---|---|
Orientation & Induction | 01-July-2026 | 05-July-2026 |
Module 1: Sustainability Principles and Applications | 06-July-2026 | 27-July-2026 |
Module 2: Strategic FEWPMW Framework for Sustainable Development | 03-Aug-2026 | 24-Aug-2026 |
Module 3: Specialization Module | 07-Sep-2026 | 28-Sep-2026 |
Module 4: Specialization Module | 05-Oct-2026 | 26-Oct-2026 |
Module 5: Data Intensive AI Methodologies | 02-Nov-2026 | 23-Nov-2026 |
Module 6: Capstone Project & Presentation | 07-Dec-2026 | 28-Dec-2026 |
Academic Calendar Disclaimer
Please Note:
All module start and end dates provided in this academic calendar are tentative and subject to minor adjustments based on institutional requirements or unforeseen circumstances.
Public Holidays Adjustment:
If any official public holidays fall within a scheduled module period, appropriate adjustments will be made to ensure that learning outcomes are not compromised. Sessions may be rescheduled within the same module duration, and learners will be notified in advance of any changes to live classes, assignments, or assessment deadlines.